Thursday, October 3 | |
| Field Trip Departure from Wichita | |
Friday, October 4 | |
| Field Trip Concludes, arrives in Wichita | |
Saturday, October 5 | |
| Seismic Attributes Short Course | 8 am to 5 pm |
| Geochemistry Short Course | 8 am to 5 pm |
| Field Trip Core Viewing | 5 pm to 7 pm |
Sunday, October 6 | |
| Machine Learning in Oil and Gas Workshop | 8 am to 5 pm |
| Digital Borehole Geology Short Course | 8 am to 12 pm |
| “A Geological Discussion of Global Warming – Historical and Modern” Panel Discussion | 2 pm to 4 pm |
| Exhibit Floor Opens | 5 pm to 9 pm |
| Opening ceremony and Icebreaker | 5 pm to 9 pm |
Monday, October 7 | |
| Exhibit Floor Open | 8 am to 9 pm |
| Oral Technical Program (concurrent sessions) | 9 am to 5 pm |
| All-Convention Luncheon | 11:30 am to 1 pm |
| Poster Exhibits | 1:30 pm to 4:30 pm |
| YP/Student and Mentor Meet and Greet | 5 pm to 9 pm |
| Alumni Gatherings | 5 pm to 9 pm |
Tuesday, October 8 | |
| Exhibit Floor Open | 8 am to 2:30 pm |
| Oral Technical Program (concurrent sessions) | 9 am to 4 pm |
| Poster Exhibits | 9 am to 4 pm |
| DPA Luncheon | 11:30 am to 1 pm |